The Fancy Stream – 5.80 Carat Diamond Tennis Bracelet
Delivery date: Friday, December 26, 2025
Size : 6.5 inches (customisable)
Gross Weight- gram
Net Weight- gram
| Shape | Size | Color | Clarity | No. of Pcs | Total Weight |
|---|
| Oval Diamond | 0.11-0.29 | E-F | VVS-VS | 6 | 1.33 |
| Shape | Size | Color | Clarity | No. of Pcs | Total Weight |
|---|
| Radiant diamond | 0.11-0.29 | E-F | VVS-VS | 5 | 0.80 |
| Shape | Size | Color | Clarity | No. of Pcs | Total Weight |
|---|
| Marquise Diamond | 0.11-0.29 | E-F | VVS-VS | 5 | 0.82 |
| Marquise Diamond | 0.01-0.10 | E-F | VVS-VS | 1 | 0.05 |
| Shape | Size | Color | Clarity | No. of Pcs | Total Weight |
|---|
| Pear Diamond | 0.11-0.29 | E-F | VVS-VS | 5 | 0.89 |
| Pear Diamond | 0.01-0.10 | E-F | VVS-VS | 1 | 0.06 |
| Shape | Size | Color | Clarity | No. of Pcs | Total Weight |
|---|
| Round diamond | 0.01-0.02 | E-F | VVS-VS | 6 | 0.15 |
| Shape | Size | Color | Clarity | No. of Pcs | Total Weight |
|---|
| Emerald Diamond | 0.11-0.29 | E-F | VVS-VS | 6 | 0.77 |
| Shape | Size | Color | Clarity | No. of Pcs | Total Weight |
|---|
| Princess Diamond | 0.11-0.29 | E-F | VVS-VS | 5 | 0.93 |
| Princess Diamond | 0.11-0.29 | E-F | VVS-VS | 5 | 0.93 |
Price Breakup
| Metal Charge | |
| Diamond Charge | |
| Stone Charge | |
| Making Charge | |
| Handling Charge | |
| GST | |
| Total | |
This is an estimated price, actual price may differ as per actual weights.
For more inquiry call or whatsapp : 8401920321